| from SEP Models and Alerts |
| Recorded: | Issued: | Details: | Type | View in App: |
| 2026-11-17 21:49:20 | 2026-11-17 21:47:04 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-17 19:16:25 | 2026-11-17 19:15:00 | SEPSTER2D model is predicting an intensity of 15.48 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-17 15:59:20 | 2026-11-17 15:57:04 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-11 22:05:20 | 2026-11-11 22:03:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-11 21:37:20 | 2026-11-11 21:35:04 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-08 18:37:05 | 2026-11-08 18:35:04 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-08 15:50:23 | 2026-11-08 15:47:03 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-08 08:35:28 | 2026-11-08 08:33:04 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-08 08:01:04 | 2026-11-08 07:59:02 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-07 19:03:26 | 2026-11-07 19:01:03 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-07 17:29:22 | 2026-11-07 17:27:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-07 13:35:13 | 2026-11-07 13:33:04 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-07 12:53:05 | 2026-11-07 12:51:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-05 19:06:35 | 2026-11-05 19:03:07 | SEPForecast model is predicting an intensity of 29.512092266663856 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-11-05 18:53:37 | 2026-11-05 18:51:03 | SEPForecast model is predicting an intensity of 29.512092266663856 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-26 16:55:17 | 2026-10-26 16:53:52 | SEPMOD model is predicting an intensity of 13.61 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-26 16:55:17 | 2026-10-26 16:53:52 | SEPMOD model is predicting an intensity of 13.61 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-19 09:46:29 | 2026-10-19 09:19:03 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-19 09:46:29 | 2026-10-19 09:33:07 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-19 09:20:02 | 2026-10-19 09:09:00 | SUMMARY; 10cm Radio Burst; Begin Time: 2026 Oct 19 0858 UTC; Maximum Time: 2026 Oct 19 0859 UTC; End Time: 2026 Oct 19 0859 UTC; Duration: 1 minutes; Peak Flux: 430 sfu; Latest Penticton Noon Flux: 137 sfu; Description: No description given. | notification | probability intensity |
| 2026-10-16 16:01:28 | 2026-10-16 15:51:07 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 19:34:36 | 2026-10-10 19:30:49 | ZEUS+iPATH_CME model is predicting an intensity of 211.12597558341636 pfu, which is over the threshold of 1 pfu. | prediction | probability intensity |
| 2026-10-10 19:34:36 | 2026-10-10 19:30:49 | ZEUS+iPATH_CME model is predicting an intensity of 211.12597558341636 pfu, which is over the threshold of 1 pfu. | prediction | probability intensity |
| 2026-10-10 19:34:35 | 2026-10-10 19:30:49 | ZEUS+iPATH_CME model is predicting an intensity of 1554.6943547641254 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 19:34:35 | 2026-10-10 19:30:49 | ZEUS+iPATH_CME model is predicting an intensity of 1148.219399663667 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 19:30:20 | 2026-10-10 19:28:26 | SEPMOD model is predicting an intensity of 38.57 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 19:30:20 | 2026-10-10 19:28:26 | SEPMOD model is predicting an intensity of 38.57 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 18:57:30 | 2026-10-10 18:56:00 | SEPSTER2D model is predicting an intensity of 1.69 pfu, which is over the threshold of 1 pfu. | prediction | probability intensity |
| 2026-10-10 18:57:30 | 2026-10-10 18:56:00 | SEPSTER2D model is predicting an intensity of 314.3 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 18:30:31 | 2026-10-10 18:26:38 | ZEUS+iPATH_CME model is predicting an intensity of 2.967827541908895 pfu, which is over the threshold of 1 pfu. | prediction | probability intensity |
| 2026-10-10 18:30:31 | 2026-10-10 18:26:38 | ZEUS+iPATH_CME model is predicting an intensity of 2.967827541908895 pfu, which is over the threshold of 1 pfu. | prediction | probability intensity |
| 2026-10-10 18:30:31 | 2026-10-10 18:26:38 | ZEUS+iPATH_CME model is predicting an intensity of 103.637554324344 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 18:30:31 | 2026-10-10 18:26:38 | ZEUS+iPATH_CME model is predicting an intensity of 103.637554324344 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 18:07:17 | 2026-10-10 18:06:00 | SEPSTER2D model is predicting an intensity of 19.07 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 16:46:18 | 2026-10-10 16:03:05 | SEPForecast model is predicting an intensity of 75.85775750291836 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 15:46:27 | 2026-10-10 15:03:08 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-10 15:35:03 | 2026-10-10 15:26:00 | ALERT; Type II Radio Emission; Begin Time: 2026 Oct 10 1515 UTC; Estimated Velocity: 929 km/s; Description: No description given. | notification | probability intensity |
| 2026-10-10 15:35:03 | 2026-10-10 15:27:00 | SUMMARY; X-ray Event exceeded M5; Xray Class: M6.4; Begin Time: 2026 Oct 10 1458 UTC; Maximum Time: 2026 Oct 10 1510 UTC; End Time: 2026 Oct 10 1520 UTC; Location: N08W50; NOAA Scale: R2 - Moderate; Potential Impacts: Area of impact centered primarily on sub-solar point on the sunlit side of Earth. Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes. | notification | probability intensity |
| 2026-10-10 15:25:02 | 2026-10-10 15:19:00 | SUMMARY; 10cm Radio Burst; Begin Time: 2026 Oct 10 1505 UTC; Maximum Time: 2026 Oct 10 1506 UTC; End Time: 2026 Oct 10 1509 UTC; Duration: 4 minutes; Peak Flux: 240 sfu; Latest Penticton Noon Flux: 121 sfu; Description: No description given. | notification | probability intensity |
| 2026-10-10 15:15:03 | 2026-10-10 15:09:00 | ALERT; X-Ray Flux exceeded M5; Threshold Reached: 2026 Oct 10 1507 UTC; NOAA Scale: R2 - Moderate | notification | probability intensity |
| 2026-10-10 14:46:07 | 2026-10-10 14:27:07 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-09 14:46:18 | 2026-10-09 14:31:03 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-09 14:46:18 | 2026-10-09 14:19:03 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-08 20:15:21 | 2026-10-08 20:13:44 | SEPMOD model is predicting an intensity of 11.96 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-08 16:55:04 | 2026-10-08 16:46:00 | ALERT; Type II Radio Emission; Begin Time: 2026 Oct 08 1542 UTC; Estimated Velocity: 4125 km/s; Description: No description given.; ** Corrected for begin time. Type II speed recorded by Sagamore Hill RSTN site.
CORRECTED | notification | probability intensity |
| 2026-10-08 16:50:02 | 2026-10-08 16:43:00 | ALERT; Type II Radio Emission; Begin Time: 2026 Oct 08 1642 UTC; Estimated Velocity: 4125 km/s; Description: No description given.; Type II speed recorded by Sagamore Hill RSTN site. | notification | probability intensity |
| 2026-10-08 16:50:02 | 2026-10-08 16:44:00 | ALERT; Type IV Radio Emission; Begin Time: 2026 Oct 08 1612 UTC; Description: No description given.; Type IV recorded by Sagamore Hill RSTN site | notification | probability intensity |
| 2026-10-08 16:46:22 | 2026-10-08 16:21:05 | SEPForecast model is predicting an intensity of 75.85775750291836 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-08 16:29:14 | 2026-10-08 15:47:00 | ALERT; X-Ray Flux exceeded M5; Threshold Reached: 2026 Oct 08 1546 UTC; NOAA Scale: R2 - Moderate | notification | probability intensity |
| 2026-10-08 16:29:14 | 2026-10-08 16:04:00 | SUMMARY; X-ray Event exceeded M5; Xray Class: M6.7; Begin Time: 2026 Oct 08 1529 UTC; Maximum Time: 2026 Oct 08 1548 UTC; End Time: 2026 Oct 08 1558 UTC; Location: N12W20; NOAA Scale: R2 - Moderate; Potential Impacts: Area of impact centered primarily on sub-solar point on the sunlit side of Earth. Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes. | notification | probability intensity |
| 2026-10-06 08:46:19 | 2026-10-06 08:33:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-06 08:46:19 | 2026-10-06 08:21:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-06 07:02:21 | 2026-10-06 06:45:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-06 06:25:03 | 2026-10-06 06:15:00 | ALERT; Type II Radio Emission; Begin Time: 2026 Oct 06 0559 UTC; Estimated Velocity: 947 km/s; Description: No description given. | notification | probability intensity |
| 2026-10-05 19:46:19 | 2026-10-05 19:33:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-10-05 19:01:17 | 2026-10-05 18:57:05 | SEPForecast model is predicting an intensity of 17.378008287493753 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-09-30 22:10:46 | 2026-09-30 22:09:23 | SEPSTER (WSA-ENLIL) model is predicting an intensity of 27.5 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-09-30 22:10:39 | 2026-09-30 22:09:23 | SEPSTER (Parker Spiral) model is predicting an intensity of 27.1 pfu, which is over the threshold of 10 pfu. | prediction | probability intensity |
| 2026-09-30 03:45:03 | 2026-09-30 03:38:00 | ALERT; Type II Radio Emission; Begin Time: 2026 Sep 30 0252 UTC; Estimated Velocity: 523 km/s; Description: No description given.; observed by PAL | notification | probability intensity |
| 2026-09-30 03:45:03 | 2026-09-30 03:39:00 | ALERT; Type IV Radio Emission; Begin Time: 2026 Sep 30 0256 UTC; Description: No description given.; Observed by PAL | notification | probability intensity |
| 2026-09-08 17:40:02 | 2026-09-08 17:30:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected; Valid From: 2026 Sep 07 0854 UTC; Now Valid Until: 2026 Sep 09 0900 UTC; Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 17:35:03 | 2026-09-08 17:27:00 | EXTENDED WARNING; Geomagnetic K-index of 5 expected; Valid From: 2026 Sep 07 2000 UTC; Now Valid Until: 2026 Sep 08 2359 UTC; Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-05 23:41:00 | SUMMARY; Proton Event 100MeV Integral Flux exceeded 1pfu; Begin Time: 2026 Sep 05 1545 UTC; Maximum Time: 2026 Sep 05 1550 UTC; End Time: 2026 Sep 05 1615 UTC; | notification | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-08 05:46:00 | EXTENDED WARNING; Geomagnetic K-index of 5 expected; Valid From: 2026 Sep 07 2000 UTC; Now Valid Until: 2026 Sep 08 1800 UTC; Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-08 05:45:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected; Valid From: 2026 Sep 07 0854 UTC; Now Valid Until: 2026 Sep 08 2359 UTC; Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-07 14:13:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected; Valid From: 2026 Sep 07 0854 UTC; Now Valid Until: 2026 Sep 08 0900 UTC; Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-06 11:55:00 | SUMMARY; Proton Event 10MeV Integral Flux exceeded 10pfu; Begin Time: 2026 Sep 05 1615 UTC; Maximum Time: 2026 Sep 05 1645 UTC; End Time: 2026 Sep 05 2135 UTC; NOAA Scale: S1 - Minor; NOAA Scale: S1 - Minor | notification | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-05 23:58:00 | EXTENDED WARNING; Proton 10MeV Integral Flux above 10pfu expected; Valid From: 2026 Sep 05 1620 UTC; Now Valid Until: 2026 Sep 06 1200 UTC; Warning Condition: Persistence | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-05 23:39:00 | CANCEL WARNING; Proton 100MeV Integral Flux above 1pfu expected; Original Issue Time: 2026 Sep 05 1555 UTC | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-05 16:33:00 | ALERT; Proton Event 10meV Integral Flux exceeded 10pfu; Begin Time: 2026 Sep 05 1615 UTC; NOAA Scale: S1 - Minor; NOAA Scale: S1 - Minor | notification | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-05 16:20:00 | WARNING; Proton 10MeV Integral Flux above 10pfu expected; Valid From: 2026 Sep 05 1620 UTC; Valid To: 2026 Sep 05 2359 UTC; NOAA Scale: S1 - Minor; NOAA Scale: S1 - Minor | prediction | probability intensity |
| 2026-09-08 16:25:02 | 2026-09-05 15:56:00 | ALERT; Proton Event 100MeV Integral Flux exceeded 1pfu; Begin Time: 2026 Sep 05 1552 UTC; | notification | probability intensity |
| 2026-09-08 16:24:34 | 2026-09-05 15:55:00 | WARNING; Proton 100MeV Integral Flux above 1pfu expected; Valid From: 2026 Sep 05 1554 UTC; Valid To: 2026 Sep 05 2359 UTC; | prediction | probability intensity |
| 2026-09-08 14:10:03 | 2026-09-05 23:39:00 | CANCEL WARNING; Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 123
Original Issue Time: 2026 Sep 05 1555 UTC
Conditions for this Warning are no longer present. | prediction | probability intensity |
| 2026-09-08 14:10:03 | 2026-09-05 23:58:00 | EXTENDED WARNING; Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 631
Valid From: 2026 Sep 05 1620 UTC
Now Valid Until: 2026 Sep 06 1200 UTC
Warning Condition: Persistence | prediction | probability intensity |
| 2026-09-08 14:10:03 | 2026-09-07 14:13:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected
Extension to Serial Number: 5412
Valid From: 2026 Sep 07 0854 UTC
Now Valid Until: 2026 Sep 08 0900 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 14:10:03 | 2026-09-08 05:45:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected
Extension to Serial Number: 5413
Valid From: 2026 Sep 07 0854 UTC
Now Valid Until: 2026 Sep 08 2359 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 14:10:03 | 2026-09-08 05:46:00 | EXTENDED WARNING; Geomagnetic K-index of 5 expected
Extension to Serial Number: 2262
Valid From: 2026 Sep 07 2000 UTC
Now Valid Until: 2026 Sep 08 1800 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. | prediction | probability intensity |
| 2026-09-08 14:08:30 | 2026-09-04 20:07:00 | ALERT; Type IV Radio Emission; Begin Time: 2026 Sep 04 1924 UTC; Description: No description given.; | notification | probability intensity |
| 2026-09-08 14:06:58 | 2026-09-04 20:06:00 | ALERT; Type II Radio Emission; Begin Time: 2026 Sep 04 1922 UTC; Estimated Velocity: 698 km/s; Description: No description given.; | notification | probability intensity |
| 2026-09-08 13:57:51 | 2026-09-05 23:39:00 | CANCEL WARNING; Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 123
Original Issue Time: 2026 Sep 05 1555 UTC
Conditions for this Warning are no longer present. | prediction | probability intensity |
| 2026-09-08 13:57:51 | 2026-09-05 23:58:00 | EXTENDED WARNING; Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 631
Valid From: 2026 Sep 05 1620 UTC
Now Valid Until: 2026 Sep 06 1200 UTC
Warning Condition: Persistence | prediction | probability intensity |
| 2026-09-08 13:57:51 | 2026-09-07 14:13:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected
Extension to Serial Number: 5412
Valid From: 2026 Sep 07 0854 UTC
Now Valid Until: 2026 Sep 08 0900 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 13:57:51 | 2026-09-08 05:45:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected
Extension to Serial Number: 5413
Valid From: 2026 Sep 07 0854 UTC
Now Valid Until: 2026 Sep 08 2359 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 13:57:51 | 2026-09-08 05:46:00 | EXTENDED WARNING; Geomagnetic K-index of 5 expected
Extension to Serial Number: 2262
Valid From: 2026 Sep 07 2000 UTC
Now Valid Until: 2026 Sep 08 1800 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. | prediction | probability intensity |
| 2026-09-08 13:56:37 | 2026-09-08 05:46:00 | EXTENDED WARNING; Geomagnetic K-index of 5 expected
Extension to Serial Number: 2262
Valid From: 2026 Sep 07 2000 UTC
Now Valid Until: 2026 Sep 08 1800 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. | prediction | probability intensity |
| 2026-09-08 13:56:37 | 2026-09-05 23:39:00 | CANCEL WARNING; Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 123
Original Issue Time: 2026 Sep 05 1555 UTC
Conditions for this Warning are no longer present. | prediction | probability intensity |
| 2026-09-08 13:56:37 | 2026-09-05 23:58:00 | EXTENDED WARNING; Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 631
Valid From: 2026 Sep 05 1620 UTC
Now Valid Until: 2026 Sep 06 1200 UTC
Warning Condition: Persistence | prediction | probability intensity |
| 2026-09-08 13:56:37 | 2026-09-07 14:13:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected
Extension to Serial Number: 5412
Valid From: 2026 Sep 07 0854 UTC
Now Valid Until: 2026 Sep 08 0900 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |
| 2026-09-08 13:56:37 | 2026-09-08 05:45:00 | EXTENDED WARNING; Geomagnetic K-index of 4 expected
Extension to Serial Number: 5413
Valid From: 2026 Sep 07 0854 UTC
Now Valid Until: 2026 Sep 08 2359 UTC
Warning Condition: Persistence; Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. | prediction | probability intensity |